Referenzen
Produkte Transfektion
Kostenlose Testsamples
Anwendungshinweise:
Im „Transfection Reagent Selection Guide“ können Sie durch Filterfunktionen z.B. für Ihre Kombination aus zu transfizierender Zelle und Nukleinsäure die Liste vorhandener Referenzen durchsuchen. Ebenso können Sie im Feld „Referenzen durchsuchen“ am Anfang der Seite mit passenden Schlagwörtern zu einem Ergebnis gelangen. Eine Referenz zeigt an, dass das gefundene Transfektionsreagenz bereits erfolgreich für die entsprechende Anwendung verwendet wurde. Im Idealfall sind getestete Transfektionsparameter und Transfektionseffizienzen angegeben.
Keine Referenz? > Allgemeine Auswahlhilfe
Wenn Sie keine Referenz gefunden haben, heißt das nicht, dass kein passendes Reagenz zur Verfügung steht, sondern lediglich, dass bisher keine Erfahrungsberichte vorliegen. In diesem Falle kann durch eine Vorauswahl ein erfolgsversprechendes Transfektionsreagenz ausgewählt (Allgemeine Auswahlhilfe) und letztendlich ausgetestet (Kostenlose Testsamples) werden. Wenn Sie einen Erfahrungsbericht für uns schreiben möchten machen wir Ihnen ein Angebot für eine Gegenleistung.
| CELL TYPE | DESCRIPTION OF CELL TYPE | CAT.NO. | SPECIES | ORIGIN OF CELLS | COMMON CELL TYPE | GROWTH PROPERTIES | NUCLEIC ACID / DELIVERED MOLECULE | APPLICATION | PRODUCT | REFERENCE TYPE | BIBLIOGRAPHIC DATA | LINK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human primary fibroblasts | Human | unknown | primary cell | adherent | siRNA | RNA-Interference | Metafectene PRO | publication | T. Stiff et al., PLoS Genet., 2013, 9(3): e1003360, doi.org/10.1371/journal.pgen.1003360 | Link | |||
| Mouse primary hepatocytes | Mouse | digestive organs | primary cell | adherent | siRNA | RNA-Interference | Metafectene PRO | publication | A. D. Joshi et al., Mol. Pharmacol., Sept 2017, 92:366-374, doi.org/10.1124/mol.117.108878 | ||||
| Mouse articular chondrocytes | Mouse | unknown | primary cell | adherent | siRNA | RNA-Interference | Metafectene PRO | publication | S. Kim et al., Nature Communications, 2019, 10:4898, doi.org/10.1038/s41467-019-12910-2 | Link | |||
| Spodoptera exigua larvae L4D3 (beet armyworm) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | J. Kim et al., Insect Biochem. and Physiol., 2012, 81 (4): 214–227, DOI: 10.1002/arch.21051 | |||||
| Tenebrio molitor larvae (L6)(mealworm) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | M. I. Mollah et al., Arch. Insect Biochem. Physiol. , 2021, 107: e21795, DOI: 10.1002/arch.21795 | Link | ||||
| Spodoptera exigua forth and fifth instar larvae (beet armyworm) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | S. Ahmed et al., J. of Invertebrate Pathology, 2018, doi.org/10.1016/j.jip.2018.05.009 | |||||
| Rat (Sprague Dawley young adult male) primary sensory neurons | Rat | nervous system | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | X. X. Chi et al., J Neurophysiol, Nov 2010; 104: 2741 - 2748 | Link | |||
| Spodoptera exigua fifth instar larvae (L5) (beet armyworm) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | J. Park et al., Archives of Insect Biochem. and Physiol., 2014, 85(4) :234-247, DOI: 10.1002/arch.21156 | |||||
| European Corn Borer (ECB) Larvae | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | A. M. W. Cooper, Dissertation, 2020, Mississippi State University | Link | ||||
| Human primary hepatocytes | Human | digestive organs | primary cell | adherent | siRNA | RNA-Interference | Metafectene PRO | publication | J.-S. Park et al., BMC Res. Notes, 2011, 4: 8, doi:10.1186/1756-0500-4-8 | Link | |||
| Mouse (18.5 dpc fetal or neonatal) ovaries | Mouse | genital tract | unknown | siRNA | RNA-Interference | Metafectene | publication | H. Zhang et al., Reproduction, Jun 2014; 148: 43 - 54 | Link | ||||
| Plutella xylostella early third instar larvae (diamondback or cabbage moth) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | Z. Guo et al., Scientific Reports, 2015, 5:13728; DOI: 10.1038/srep13728 | Link | ||||
| Spodoptera exigua larval hemocoel (L4) (beet armyworm) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | A. Hasan et al., Scientific Reports, 2019, 9: 20358, doi.org/10.1038/s41598-019-56892-z | Link | ||||
| Plutella xylostella larvae (larval hemocoel) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | H. Antelmann et al., Original Res., 2020, doi: 10.3389/fmicb.2020.00528 | Link | ||||
| Rat ventricular myocytes | Rat | muscle | primary cell | adherent | plasmid | RNA-Interference | Metafectene | publication | B. Hu et al., BioScience Trends., 2012; 6(1): 26-32, DOI: 10.5582/bst.2012.v6.1.26 | Link | |||
| Spodoptera exigua larvae (L5) (beet armyworm) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | M. T. H. Hrithik et al., Insects, 2021, 12,449, doi.org/10.3390/insects12050449 | Link | ||||
| Plutella xylostella third stage ABM-R larvae (diamondback or cabbage moth) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | X. Gao et al., Int. J. Mol. Sci., 2016, 17: 274; doi:10.3390/ijms17030274 | Link | ||||
| Maruca vitrata hemocoel of L5 larvae (legume pod borer) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | A. Al Baki et al., Arch. Insect Biochem. Physiol., 2019, 100: e21524, DOI: 10.1002/arch.21524 | Link | ||||
| Plutella xylostella larvae (diamondback or cabbage moth) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | Y. Park et al., Insect Molecular Biology, 2015, 24(6): 624-633; doi: 10.1111/imb.12188 | |||||
| Plodia interpunctella larvae (Indian meal moth) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | G. Deok Han et al., Pesticide Biochem. and Physiol., Nov. 2017, 143: 48-56, doi.org/10.1016/j.pestbp.2017.09.010 | |||||
| Plutella xylostella larval hemocoel (diamondback or cabbage moth) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | L. Gong et al., Toxins, 2020, 12: 76, doi:10.3390/toxins12020076 | Link | ||||
| Maruca vitrata ( L4 or L5 larval hemocoel, legume pod borer) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | A. Al Baki et al., Pest Manag Sci, 2020; 76: 1020–1030, DOI 10.1002/ps.5612 | |||||
| Spodoptera exigua larval hemocoel (beet armyworm) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | M. Mahi Imam Mollah et al., PLoS Pathog., 2021, 17(3): e1009467, doi.org/10.1371/journal.ppat.1009467 | Link | ||||
| Antheraea pernyi pupae in diaupase (Chinese Tasar Moth) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | Q. Wang et al., PLoS ONE, 2013, 8(11): e79381, doi:10.1371/journal.pone.0079381 | Link | ||||
| Plutella xylostella, third instar larvae (diamondback or cabbage moth) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | B. Park et al., Insect Science, 2012, 19: 47–54, DOI 10.1111/j.1744-7917.2011.01421.x |








