References
Products Transfection
Free Sample Offer
Instruction for Use:
In the „Transfection Reagent Selection Guide“ you can find existing references by setting different filters e.g. for your combination of nucleic acid and cell type. Appropriate keywords in the “Search references“ at the top of the page can also yield a result. A reference indicates that the found transfection reagent has been successfully used for the corresponding application. Ideally, tested transfection parameters and transfection efficiencies are specified.
No reference? > General Selection Guide
If the list does not include a reference concerning your cell type, this does not mean that there is no suitable reagent available, but only that there is no report of experiences with this cell type. In this case it is necessary to preselect (General Selection Guide) and test a reagent (Free Sample Offer). If you want to write an application note for us we will make you an Offer for consideration.
| CELL TYPE | DESCRIPTION OF CELL TYPE | CAT.NO. | SPECIES | ORIGIN OF CELLS | COMMON CELL TYPE | GROWTH PROPERTIES | NUCLEIC ACID / DELIVERED MOLECULE | APPLICATION | PRODUCT | REFERENCE TYPE | BIBLIOGRAPHIC DATA | LINK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human fibroblasts from CMT2B patients | Human | unknown | primary cell | adherent | plasmid | Metafectene PRO | publication | P. Saveri et al., Cells, 2020, 9, 1028, doi:10.3390/cells9041028 | Link | ||||
| Human primary hepatocytes | Human | digestive organs | primary cell | adherent | miRNA | Metafectene PRO | publication | J.-S. Park et al., BMC Res. Notes, 2011, 4: 8, doi:10.1186/1756-0500-4-8 | Link | ||||
| Spodoptera exigua (beet armyworm) | Insect | unknown | unknown | dsRNA | in vivo application | Metafectene PRO | publication | Y. Park et al., Arch. Insect Biochem. Physiol., 2017, 95: e21386, oi.org/10.1002/arch.21386 | |||||
| Plutella xylostella third stage ABM-R larvae (diamondback or cabbage moth) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | X. Gao et al., Int. J. Mol. Sci., 2016, 17: 274; doi:10.3390/ijms17030274 | Link | ||||
| Plutella xylostella larvae (larval hemocoel) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | H. Antelmann et al., Original Res., 2020, doi: 10.3389/fmicb.2020.00528 | Link | ||||
| Rat primary skeletal myoblast cells (from male newborn Lewis rats) | Rat | muscle | primary cell | adherent | plasmid | Metafectene PRO | publication | B. Blumenthal et al., Eur. J. Cardio-thoracic Surg., 2011, 40: e135—e141, doi:10.1016/j.ejcts.2011.05.026 | Link | ||||
| Spodoptera exigua larvae (L5) (beet armyworm) | Insect | unknown | unknown | dsRNA | in vivo application | Metafectene PRO | publication | S. Ahmed et al., Arch. Insect Biochem. Physiol., 2019, 102: e21607, doi.org/10.1002/arch.21607 | Link | ||||
| Plutella xylostella, third instar larvae (diamondback or cabbage moth) | Insect | unknown | unknown | dsRNA | in vivo application | Metafectene PRO | publication | Z. Guo et al., Nature Communications, 2020, 11: 3003, doi.org/10.1038/s41467-020-16608-8 | Link | ||||
| Plutella xylostella (hemocoels of third-instar NIL-R larvae, diamondback or cabbage moth) | Insect | unknown | unknown | dsRNA | in vivo application | Metafectene PRO | publication | Z. Guo et al., PLoS Pathog., 2021, 17(9): e1009917, doi.org/10.1371/journal.ppat.1009917 | Link | ||||
| Mouse primary hepatocytes | Mouse | digestive organs | primary cell | adherent | miRNA | Metafectene PRO | publication | J. S. Park et al., BMC Res Notes, Jan 2011; 4: 8 | |||||
| Spodoptera exigua hemocoel first-day larvae L5 (beet armyworm) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | Y. Kim et al., Peptides, 2015, 68: 91-98; doi.org/10.1016/j.peptides.2015.02.003 | |||||
| Mouse primary hepatocytes | Mouse | digestive organs | primary cell | adherent | miRNA | Metafectene PRO | publication | C. Castano et al., PNAS, 2020, 117, 48: 30335–30343, doi:10.1073/pnas.2016112117/-/DCSupplemental | |||||
| Plutella xylostella, third instar larvae (diamondback or cabbage moth) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | Z. Wang et al., PLoS Genet., 2021, 17(9): e1009751. https://doi.org/10.1371/journal.pgen.1009751 | Link | ||||
| Tribolium castaneum (Hemocoel of late-instar larvae) | Insect | unknown | unknown | plasmid | Metafectene PRO | publication | R. Hepat et al., J. Virol., October 2013, Volume 87, Number 20, 11223–11230 | Link | |||||
| Plutella xylostella hemocoel of early fourth instar larvae (diamondback or cabbage moth) | Insect | unknown | unknown | dsRNA | in vivo application | Metafectene PRO | publication | M. R. Ali et al., Insect Molecular Biology, 2015, 24(1): 13-28; doi: 10.1111/imb.12132 | |||||
| Spodoptera exigua larva & pupa (beet armyworm) | Insect | unknown | unknown | dsRNA | in vivo application | Metafectene PRO | publication | S. Ahmed et al., Scientific Reports, 2019, 9: 4988, doi.org/10.1038/s41598-019-41541-2 | Link | ||||
| Spodoptera exigua fifth instar larvae (L5) (beet armyworm) | Insect | unknown | unknown | dsRNA | in vivo application | Metafectene PRO | publication | J. Park et al., PLoS ONE, 2014, 9(9): e105717, doi:10.1371/journal.pone.0105717 | Link | ||||
| Plutella xylostella larval hemocoel (diamondback or cabbage moth) | Insect | unknown | unknown | dsRNA | in vivo application | Metafectene PRO | publication | X. Gu et al., Journal of Insect Physiology, 2015, 80: 81-87; doi.org/10.1016/j.jinsphys.2015.02.001 | |||||
| Chicken (Brown Leghorn) embryos | Chicken | unknown | unknown | plasmid | Metafectene PRO | application note | |
||||||
| Plutella xylostella hemocoel of early third instar larvae (diamondback or cabbage moth) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | J. Zhou et al., Pest Manag. Sci., 2020, 76: 712–720, DOI: 10.1002/ps.5569 | Link | ||||
| Spodoptera exigua third instar larvae (beet armyworm) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | J.-B. Lee et al., Arch. Insect Biochem. Physiol., 2017, 94: e21371, DOI: 10.1002/arch.21371 | |||||
| Plutella xylostella, third instar larvae (diamondback or cabbage moth) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | B. Park et al., Insect Science, 2012, 19: 47–54, DOI 10.1111/j.1744-7917.2011.01421.x | |||||
| Spodoptera exigua (beet armyworm) | Insect | unknown | unknown | dsRNA | in vivo application | Metafectene PRO | publication | Y. Park et al.,BMC Biology, 2014, 12: 46, doi:10.1186/1741-7007-12-46 | Link | ||||
| Spodoptera exigua (beet armyworm) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | Y. Park et al., Arch. Insect Biochem. Physiol., 2017, 95: e21386, oi.org/10.1002/arch.21386 | |||||
| Plutella xylostella (1 day old L4 larvae, diamondback or cabbage moth) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | M.C. Roy et al., Arch. Insect Biochem. Physiol., 2020, 104: e21670, DOI: 10.1002/arch.21670 |









