References
Products Transfection
Free Sample Offer
Instruction for Use:
In the „Transfection Reagent Selection Guide“ you can find existing references by setting different filters e.g. for your combination of nucleic acid and cell type. Appropriate keywords in the “Search references“ at the top of the page can also yield a result. A reference indicates that the found transfection reagent has been successfully used for the corresponding application. Ideally, tested transfection parameters and transfection efficiencies are specified.
No reference? > General Selection Guide
If the list does not include a reference concerning your cell type, this does not mean that there is no suitable reagent available, but only that there is no report of experiences with this cell type. In this case it is necessary to preselect (General Selection Guide) and test a reagent (Free Sample Offer). If you want to write an application note for us we will make you an Offer for consideration.
| CELL TYPE | DESCRIPTION OF CELL TYPE | CAT.NO. | SPECIES | ORIGIN OF CELLS | COMMON CELL TYPE | GROWTH PROPERTIES | NUCLEIC ACID / DELIVERED MOLECULE | APPLICATION | PRODUCT | REFERENCE TYPE | BIBLIOGRAPHIC DATA | LINK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse cultured fetal ovaries | Mouse | genital tract | primary cell | siRNA | RNA-Interference | Metafectene | publication | B. Xu et al., PLoS One, 2011, 6(1): e16046, doi: 10.1371/journal.pone.0016046 | Link | ||||
| Aedes albopictus (mosquito, 5 days old females) | Insect | unknown | unknown | dsRNA | in vivo application | Metafectene PRO | publication | Md. A. Al Baki et al., bioRxiv, 2020, doi.org/10.1101/2020.07.17.208389 | Link | ||||
| Human Primary Peripheral Blood CD14+ Monocytes | ATCC PCS-800-010 | Human | other | primary cell | suspension | miRNA | Metafectene SI | publication | S. Smith et al., Journal of Autoimmunity, 2017, 79, 105e111 | Link | |||
| Mouse embryonic forebrain cultures | Mouse | brain | primary cell | adherent | plasmid | Metafectene | publication | S. Couillard-Despres et al., 2014, US 8,841,430 | Link | ||||
| Spodoptera exigua (larval hemocoel) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | Y. Park et al., J. Exp. Biol., Nov 2013; 216: 4196 - 4203 | Link | ||||
| Plutella xylostella larval hemocoel (diamondback or cabbage moth) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | X. Gu et al., Journal of Insect Physiology, 2015, 80: 81-87; doi.org/10.1016/j.jinsphys.2015.02.001 | |||||
| Plutella xylostella hemocoel of early third instar larvae (diamondback or cabbage moth) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | J. Zhou et al., Pest Manag. Sci., 2020, 76: 712–720, DOI: 10.1002/ps.5569 | Link | ||||
| Plutella xylostella larval hemocoel (diamondback or cabbage moth) | Insect | unknown | unknown | plasmid | Metafectene PRO | publication | R. Ali et al., Comparative Biochem. and Physiol., 2015, Part A 179: 44-53; doi.org/10.1016/j.cbpa.2014.09.004 | ||||||
| Bovine granulosa cells isolated from follicles (2-8 mm in diameter) of bovine ovaries | Cow | genital tract | primary cell | siRNA | RNA-Interference | Metafectene | publication | M. R. Plewes et al., bioRxiv, 2018, doi.org/10.1101/406256 | Link | ||||
| Spodoptera exigua first-day fifth-instar larvae L5D1 (beet armyworm) | Insect | unknown | unknown | dsRNA | in vivo application | Metafectene PRO | publication | S. Shrestha et al., Archives of Insect Biochem. and Physiol., 2015, 89(4): 218-229; DOI: 10.1002/arch.21238 | |||||
| Tenebrio molitor larvae (L6)(mealworm) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | M. I. Mollah et al., Arch. Insect Biochem. Physiol. , 2021, 107: e21795, DOI: 10.1002/arch.21795 | Link | ||||
| Plutella xylostella, third instar larvae (diamondback or cabbage moth) | Insect | unknown | unknown | plasmid | in vivo application | Metafectene PRO | publication | B. Park et al., Insect Science, 2012, 19: 47–54, DOI 10.1111/j.1744-7917.2011.01421.x | |||||
| Rat (Wistar embryonic) primary hippocampal neurons | Rat | brain | primary cell | adherent | plasmid | Metafectene PRO | publication | K. Kankowski, Dissertation, 2015, Universitätsklinikum Hamburg-Eppendorf | Link | ||||
| Neurosphere derived neuroprogenitor cells (isolated from newborn mice brains) | Mouse | brain | unknown | adherent | plasmid | cotransfection (plasmid/plasmid) | K2 Transfection System | publication | S.Y. Kim et al., J. of Cell Science, 2019, 132, jcs228940, doi:10.1242/jcs.228940 | Link | |||
| Mouse primary hepatocytes | Mouse | digestive organs | primary cell | adherent | siRNA | RNA-Interference | Metafectene PRO | publication | A. D. Joshi et al., J. Pharmacol. Exp. Ther., Mar 2015; 353: 201 - 212 | ||||
| Spodoptera exigua larva & pupa (beet armyworm) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | S. Ahmed et al., Scientific Reports, 2019, 9: 4988, doi.org/10.1038/s41598-019-41541-2 | Link | ||||
| Plutella xylostella hemocoel of late second instar larvae | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | S. Kumar et al., Comp. Biochem. and Physiol., 2014, Part A 177: 27-34, doi.org/10.1016/j.cbpa.2014.07.017 | |||||
| Mouse cultured cortical neurons | Mouse | brain | primary cell | adherent | plasmid | Metafectene PRO | publication | A. Schneider, Dissertation, 2018, Albert-Ludwigs-Universität Freiburg | |||||
| Mouse fibroblast cell line, deficient of N-WASP | Mouse | unknown | cell line | adherent | plasmid | Metafectene | publication | S. Benesch et al., J. Cell Sci., Jul 2005; 118: 3103 - 3115 | Link | ||||
| Maruca vitrata late L4 larvae (legume pod borer) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | Al B. Md Abdullaha et al., Dev. and Comp. Immunology, 2020, 103, 103500, doi.org/10.1016/j.dci.2019.103500 | Link | ||||
| Maruca vitrata hemocoel of L5D1 larvae (legume pod borer) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | M. A. Al Baki et al., PLoS ONE, 2018, 13 (10): e0204935, doi.org/10.1371/journal. pone.0204935 | Link | ||||
| Spodoptera exigua hemocoel first-day larvae L5 (beet armyworm) | Insect | unknown | unknown | dsRNA | in vivo application | Metafectene PRO | publication | Y. Kim et al., Peptides, 2015, 68: 91-98; doi.org/10.1016/j.peptides.2015.02.003 | |||||
| Spodoptera exigua larvae L4D3 (beet armyworm) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | J. Kim et al., Insect Biochem. and Physiol., 2012, 81 (4): 214–227, DOI: 10.1002/arch.21051 | |||||
| Rabbit primary fibroblasts | Rabbit | unknown | primary cell | adherent | plasmid | stable transfection | Metafectene EASY | application note | |
||||
| Rat primary granulosa cells isolated from Ovaries | Rat | genital tract | primary cell | plasmid | Metafectene | publication | J.-H. Kim et al., Nature Commun., 2014, 5:2936, DOI: 10.1038/ncomms3936 | Link |









