References
Products Transfection
Free Sample Offer
Instruction for Use:
In the „Transfection Reagent Selection Guide“ you can find existing references by setting different filters e.g. for your combination of nucleic acid and cell type. Appropriate keywords in the “Search references“ at the top of the page can also yield a result. A reference indicates that the found transfection reagent has been successfully used for the corresponding application. Ideally, tested transfection parameters and transfection efficiencies are specified.
No reference? > General Selection Guide
If the list does not include a reference concerning your cell type, this does not mean that there is no suitable reagent available, but only that there is no report of experiences with this cell type. In this case it is necessary to preselect (General Selection Guide) and test a reagent (Free Sample Offer). If you want to write an application note for us we will make you an Offer for consideration.
| CELL TYPE | DESCRIPTION OF CELL TYPE | CAT.NO. | SPECIES | ORIGIN OF CELLS | COMMON CELL TYPE | GROWTH PROPERTIES | NUCLEIC ACID / DELIVERED MOLECULE | APPLICATION | PRODUCT | REFERENCE TYPE | BIBLIOGRAPHIC DATA | LINK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Corn Borer (ECB) Larvae | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | A. M. W. Cooper, Dissertation, 2020, Mississippi State University | Link | ||||
| Plutella xylostella, third instar larvae (diamondback or cabbage moth) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | Z. Guo et al., Nature Communications, 2020, 11: 3003, doi.org/10.1038/s41467-020-16608-8 | Link | ||||
| Plutella xylostella hemocoel of late second instar larvae | Insect | unknown | unknown | plasmid | in vivo application | Metafectene PRO | publication | S. Kumar et al., Comp. Biochem. and Physiol., 2014, Part A 177: 27-34, doi.org/10.1016/j.cbpa.2014.07.017 | |||||
| Mouse immortalized skin fibroblasts | Mouse | unknown | unknown | adherent | plasmid | Metafectene PRO | publication | E. Bartova et al., Protoplasma, 2017, 254: 2035-2043, DOI 10.1007/s00709-017-1076-1 | |||||
| Mouse retinal ganglion cells (from multipotent retinal stem cells) | Mouse | sensory organs | stem cell | adherent | plasmid | K2 Transfection System | publication | D.-W. Chen et al., Prec. Nanomed., 2018, 1(2):106-123, DOI: 10.29016/180711.1 | Link | ||||
| Spodoptera exigua (beet armyworm) | Insect | unknown | unknown | dsRNA | in vivo application | Metafectene PRO | publication | Y. Park et al., Arch. Insect Biochem. Physiol., 2017, 95: e21386, oi.org/10.1002/arch.21386 | |||||
| Spodoptera exigua larvae (L5) (beet armyworm) | Insect | unknown | unknown | dsRNA | in vivo application | Metafectene PRO | publication | S. Ahmed et al., Arch. Insect Biochem. Physiol., 2019, 102: e21607, doi.org/10.1002/arch.21607 | Link | ||||
| Xenopus laevis (african clawed frog) primary intestine tissue | Frog | digestive organs | primary cell | plasmid | Metafectene EASY | publication | T. Hasebe et al., Developmental Dynamics 241:403–414, 2012 | ||||||
| Primary rat neuronal dendrites | Rat | nervous system | primary cell | adherent | mRNA | Metafectene | publication | J. Eberwine et al., 2013, US 8,367.402 | |||||
| Aedes albopictus (mosquito, 5 days old females) | Insect | unknown | unknown | dsRNA | in vivo application | Metafectene PRO | publication | Md. A. Al Baki et al., bioRxiv, 2020, doi.org/10.1101/2020.07.17.208389 | Link | ||||
| Spodoptera exigua larval hemocoel (beet armyworm) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | B.-G. Choi et al., Comparative Biochem. and Physiol., 2014, Part A 168: 90-95, doi.org/10.1016/j.cbpa.2013.11.011 | |||||
| Spodoptera exigua third instar larvae (beet armyworm) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | J.-B. Lee et al., Arch. Insect Biochem. Physiol., 2017, 94: e21371, DOI: 10.1002/arch.21371 | |||||
| Mouse primary hippocampal neurons | Mouse | brain | primary cell | adherent | plasmid | Metafectene PRO | publication | R. C.Werthmann et al., Neuropharmacology, 2021, 190: 108426, doi.org/10.1016/j.neuropharm.2020.108426 | Link | ||||
| Mouse primary cortical cells | Mouse | brain | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | B.-H. Choi et al., J. Cell Sci., Apr 2006; 119: 1329 - 1340 | ||||
| Plutella xylostella larvae (diamondback or cabbage moth) | Insect | unknown | unknown | siRNA | in vivo application | Metafectene PRO | publication | W. Gad et al., J. Gen. Virol., Apr 2008; 89: 931 - 938 | Link | ||||
| Spodoptera exigua (beet armyworm) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | Y. Park et al., Arch. Insect Biochem. Physiol., 2017, 95: e21386, oi.org/10.1002/arch.21386 | |||||
| Tenebrio molitor larvae (L6)(mealworm) | Insect | unknown | unknown | dsRNA | in vivo application | Metafectene PRO | publication | M. I. Mollah et al., Arch. Insect Biochem. Physiol. , 2021, 107: e21795, DOI: 10.1002/arch.21795 | Link | ||||
| Plutella xylostella hemocoel of early third instar larvae (diamondback or cabbage moth) | Insect | unknown | unknown | dsRNA | in vivo application | Metafectene PRO | publication | J. Zhou et al., Pest Manag. Sci., 2020, 76: 712–720, DOI: 10.1002/ps.5569 | Link | ||||
| Chicken cerebellar granule neurons | Chicken | brain | unknown | adherent | plasmid | Metafectene PRO | publication | B. O. Strom et al., J Neurosci Methods, Oct 2010; 193(1): 39-46 | |||||
| Rabbit (New Zealand) primary chondrocytes from articular cartilage | Rabbit | other | primary cell | adherent | plasmid | Metafectene | publication | Y. H. Huh et al., J. Biol. Chem., Jun 2007; 282: 17123 - 17131 | Link | ||||
| Spodoptera exigua larvae (L5) (beet armyworm) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | M. C. Roy et al., J. Microbiol. Biotechnol., 2021, 31(4): 529–539, doi.org/10.4014/jmb.2012.12045 | Link | ||||
| Hamster fetal ovary (organ culture) | Hamster | genital tract | organ | siRNA | RNA-Interference | Metafectene | publication | S. K. Roy et al., Methods and Protocols, 825, DOI 10.1007/978-1-61779-436-0_12 | |||||
| Mouse primary myoblasts | Mouse | unknown | primary cell | adherent | plasmid | Metafectene PRO | publication | C. E. Winbanks et al., J. Biol. Chem., Apr 2011; 286: 13805 - 13814 | Link | ||||
| Rabbit articular chondrocytes | Rabbit | other | primary cell | adherent | plasmid | cotransfection (plasmid/plasmid) | Metafectene | publication | J. Rhee, J. of Bio. Chem., 2012, 287, 15: 11751–11760, DOI 10.1074/jbc.M111.281014 | Link | |||
| Rat (Sprague-Dawley) | Rat | unknown | unknown | plasmid | in vivo application | Metafectene | publication | T. Holzbach et al., J Cell Mol Med, Mar 2010; 14(3): 587-99 |








