References
Products Transfection
Free Sample Offer
Instruction for Use:
In the „Transfection Reagent Selection Guide“ you can find existing references by setting different filters e.g. for your combination of nucleic acid and cell type. Appropriate keywords in the “Search references“ at the top of the page can also yield a result. A reference indicates that the found transfection reagent has been successfully used for the corresponding application. Ideally, tested transfection parameters and transfection efficiencies are specified.
No reference? > General Selection Guide
If the list does not include a reference concerning your cell type, this does not mean that there is no suitable reagent available, but only that there is no report of experiences with this cell type. In this case it is necessary to preselect (General Selection Guide) and test a reagent (Free Sample Offer). If you want to write an application note for us we will make you an Offer for consideration.
| CELL TYPE | DESCRIPTION OF CELL TYPE | CAT.NO. | SPECIES | ORIGIN OF CELLS | COMMON CELL TYPE | GROWTH PROPERTIES | NUCLEIC ACID / DELIVERED MOLECULE | APPLICATION | PRODUCT | REFERENCE TYPE | BIBLIOGRAPHIC DATA | LINK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human primary skin fibroblasts | Human | skin | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | M. Milani et al., ResearchSquare, 2021, doi.org/10.21203/rs.3.rs-138253/v1 | Link | |||
| Human primary pterygium fibroblasts | Human | sensory organs | primary cell | adherent | plasmid | RNA-Interference | Metafectene PRO | publication | Y. Su et al., Mol. Vis., 2011, 17: 247–256 | Link | |||
| Human primary fibroblasts | Human | unknown | primary cell | siRNA | RNA-Interference | Metafectene | publication | L. Woodbine et al., Nucleic Acids Res., Sep 2011; 39: 6986 - 6997 | Link | ||||
| Primary human skin fibroblasts | Human | skin | primary cell | adherent | plasmid | Metafectene | publication | T. Kiel, Dissertation 2012, Julius-Maximilians-Universität Würzburg | |||||
| Human primary hepatocytes | Human | digestive organs | primary cell | adherent | miRNA | Metafectene PRO | publication | J.-S. Park et al., BMC Res. Notes, 2011, 4: 8, doi:10.1186/1756-0500-4-8 | Link | ||||
| Human cutaneous melanoma (FFPE tissue sections) | Human | skin | primary cell | adherent | plasmid | Metafectene PRO | publication | M. Venza et al., Biochim. et Biophys. Acta, 2015, 1849: 247-256; doi.org/10.1016/j.bbagrm.2014.12.004 | |||||
| Human primary chronic lymphocytic leukemia cells | Human | immune system | primary cell | suspension | siRNA | RNA-Interference | Metafectene | publication | S. Romano et al., Haematologica, Jul 2008; 93: 1039 - 1048 | Link | |||
| Human peripheral blood mononuclear cell (PBMC)-derived macrophages | Human | unknown | primary cell | adherent | siRNA | RNA-Interference | K2 Transfection System | publication | T. Troiani et al., British Journal of Cancer, 2020, 122: 1782–1790, doi.org/10.1038/s41416-020-0840-8 | Link | |||
| Human primary hepatocytes | Human | digestive organs | primary cell | adherent | plasmid | Metafectene PRO | publication | J.-S. Park et al., BMC Res. Notes, 2011, 4: 8, doi:10.1186/1756-0500-4-8 | Link | ||||
| Human primary fibroblasts | Human | unknown | primary cell | adherent | siRNA | RNA-Interference | Metafectene PRO | publication | T. Stiff et al., PLoS Genet., 2013, 9(3): e1003360, doi.org/10.1371/journal.pgen.1003360 | Link | |||
| Human primary CD14+ monocytes | Human | other | primary cell | suspension | miRNA | Metafectene SI | publication | S. Smith, JCI Insight, 2018, 3(15):e120798, doi.org/10.1172/jci.insight.120798 | Link | ||||
| Human Praeadipocytes | Human | skin | primary cell | plasmid | Metafectene | publication | G. Weisinger et al., US9663790B2 | Link | |||||
| Human keratinocytes isolated from neonatal foreskin | Human | skin | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | S. Bruche, PhD Thesis, 2014, Imperial College London | Link | |||
| Human primary hepatocytes | Human | digestive organs | primary cell | adherent | plasmid | RNA-Interference | Metafectene PRO | publication | J.-S. Park et al., BMC Res. Notes, 2011, 4: 8, doi:10.1186/1756-0500-4-8 | Link | |||
| Human uveal melanoma (FFPE tissue sections) | Human | skin | primary cell | adherent | plasmid | Metafectene PRO | publication | M. Venza et al., Biochim. et Biophys. Acta, 2015, 1849: 247-256; doi.org/10.1016/j.bbagrm.2014.12.004 | |||||
| Human Primary Peripheral Blood CD14+ Monocytes | ATCC PCS-800-010 | Human | other | primary cell | suspension | miRNA | Metafectene SI | publication | S. Smith et al., Journal of Autoimmunity, 2017, 79, 105e111 | Link | |||
| Human primary hepatocytes | Human | digestive organs | primary cell | adherent | siRNA | RNA-Interference | Metafectene PRO | publication | J.-S. Park et al., BMC Res. Notes, 2011, 4: 8, doi:10.1186/1756-0500-4-8 | Link | |||
| Human fibroblasts from CMT2B patients | Human | unknown | primary cell | adherent | plasmid | Metafectene PRO | publication | P. Saveri et al., Cells, 2020, 9, 1028, doi:10.3390/cells9041028 | Link | ||||
1BR.3 |
Human primary fibroblasts | Human | unknown | primary cell | adherent | siRNA | RNA-Interference | Metafectene PRO | publication | D. Alcantara, PhD Thesis, 2012, University of Sussex | Link | ||
1BR.3 |
Human primary fibroblasts | Human | unknown | primary cell | adherent | siRNA | RNA-Interference | Metafectene PRO | publication | I. Abramowicz et al., Hum. Mol. Genet., Dec 2016, DOI: 10.1093/hmg/ddw364 | |||
1BR3 |
Human primary fibroblasts | Human | unknown | primary cell | adherent | siRNA | RNA-Interference | Metafectene PRO | application note | |
|||
1BR3 |
Human primary fibroblasts | Human | unknown | primary cell | adherent | plasmid | Metafectene PRO | publication | L. Woodbine et al., J. Clin. Invest., 2013, 123(7): 2969–2980, doi:10.1172/JCI67349 | Link | |||
1BR3 |
Human primary fibroblasts | Human | unknown | primary cell | adherent | plasmid | Metafectene PRO | application note | |
||||
48BR |
Human primary fibroblasts | Human | unknown | primary cell | siRNA | RNA-Interference | Metafectene PRO | publication | H. Brunton et al., Mol. Cell. Biol., Oct 2011; 31: 4022 - 4035 | Link | |||
8VM |
Human primary glioma cells | Human | nervous system | primary cell | plasmid | Metafectene PRO | application note | |









