References
Products Transfection
Free Sample Offer
Instruction for Use:
In the „Transfection Reagent Selection Guide“ you can find existing references by setting different filters e.g. for your combination of nucleic acid and cell type. Appropriate keywords in the “Search references“ at the top of the page can also yield a result. A reference indicates that the found transfection reagent has been successfully used for the corresponding application. Ideally, tested transfection parameters and transfection efficiencies are specified.
No reference? > General Selection Guide
If the list does not include a reference concerning your cell type, this does not mean that there is no suitable reagent available, but only that there is no report of experiences with this cell type. In this case it is necessary to preselect (General Selection Guide) and test a reagent (Free Sample Offer). If you want to write an application note for us we will make you an Offer for consideration.
| CELL TYPE | DESCRIPTION OF CELL TYPE | CAT.NO. | SPECIES | ORIGIN OF CELLS | COMMON CELL TYPE | GROWTH PROPERTIES | NUCLEIC ACID / DELIVERED MOLECULE | APPLICATION | PRODUCT | REFERENCE TYPE | BIBLIOGRAPHIC DATA | LINK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spodoptera exigua (beet armyworm) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | Y. Park et al., Arch. Insect Biochem. Physiol., 2017, 95: e21386, oi.org/10.1002/arch.21386 | |||||
| Spodoptera exigua larvae (L5) (beet armyworm) | Insect | unknown | unknown | dsRNA | in vivo application | Metafectene PRO | publication | M. M. I. Mollah et al., Front. Physiol., 2021, doi.org/10.3389/fphys.2021.744272 | Link | ||||
| Mouse primary hepatocytes | Mouse | digestive organs | primary cell | adherent | miRNA | Metafectene PRO | publication | J. S. Park et al., BMC Res Notes, Jan 2011; 4: 8 | |||||
| Primary human skin fibroblasts | Human | skin | primary cell | adherent | plasmid | Metafectene | publication | T. Kiel, Dissertation 2012, Julius-Maximilians-Universität Würzburg | |||||
| Plutella xylostella (hemocoels of third-instar NIL-R larvae, diamondback or cabbage moth) | Insect | unknown | unknown | dsRNA | in vivo application | Metafectene PRO | publication | Z. Guo et al., PLoS Pathog., 2021, 17(9): e1009917, doi.org/10.1371/journal.ppat.1009917 | Link | ||||
| Spodoptera exigua | Insect | unknown | unknown | plasmid | in vivo application | Metafectene PRO | publication | S. Ahmed et al., J. of Exp. Biology, 2019, 222, doi:10.1242/jeb.207019 | Link | ||||
| Primary porcine granulosa cells | Swine | genital tract | primary cell | plasmid | Metafectene PRO | publication | S-y Jung, Dissertation, 2020, Mississippi State University | Link | |||||
| Human primary fibroblasts | Human | unknown | primary cell | siRNA | RNA-Interference | Metafectene | publication | L. Woodbine et al., Nucleic Acids Res., Sep 2011; 39: 6986 - 6997 | Link | ||||
| Rat primary neonatal cardiomyocytes (isolated from the heart of 18-day-old embryos of Sprague-Dawley rats) | Rat | muscle | primary cell | adherent | siRNA | RNA-Interference | K2 Transfection System | publication | E. Echeverría et al., Front. Pharmacol., 2020, 11: 113, doi: 10.3389/fphar.2020.00113 | Link | |||
| Maruca vitrata late L4 larvae (legume pod borer) | Insect | unknown | unknown | dsRNA | in vivo application | Metafectene PRO | publication | A. Al Baki et al., Pest Manag. Sci., 2020, 76: 1020–1030, DOI: 10.1002/ps.5612 | Link | ||||
| Mouse primary hepatocytes | Mouse | digestive organs | primary cell | adherent | miRNA | cotransfection (plasmid/miRNA) | Metafectene PRO | publication | S. Surendran et al., Scientific Reports, 2016, 6:18958; DOI: 10.1038/srep18958 | Link | |||
| Plutella xylostella early third instar larvae (diamondback or cabbage moth) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | Z. Guo et al., 2015, PLoS Genet 11(4): e1005124. doi:10.1371/journal.pgen.1005124 | Link | ||||
| 4-6-week old Balb/c IL2 NOD SCID (null) mice injected into tail vein | Mouse | unknown | unknown | oligonucleotide | in vivo application | Metafectene | publication | S. Romano et al., Cell Death and Disease, 2013, 4: e578, doi:10.1038/cddis.2013.109 | Link | ||||
| Mouse (18.5 dpc fetal or neonatal) ovaries | Mouse | genital tract | unknown | siRNA | RNA-Interference | Metafectene | publication | H. Zhang et al., Reproduction, Jun 2014; 148: 43 - 54 | Link | ||||
| Mouse hippocampal neurons | Mouse | brain | primary cell | adherent | plasmid | Metafectene PRO | publication | R.C. Weethmann et al., Neuropharmacology, 2020, doi.org/10.1016/j.neuropharm.2020.108426 | Link | ||||
| Maruca vitrata hemocoel of L5 larvae (legume pod borer) | Insect | unknown | unknown | dsRNA | in vivo application | Metafectene PRO | publication | A. Al Baki et al., Arch. Insect Biochem. Physiol., 2019, 100: e21524, DOI: 10.1002/arch.21524 | Link | ||||
| Spodoptera exigua larval hemocoel (beet armyworm) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | S. M. Sajjadian et al., Arch. Insect Biochem. Physiol., 2019, 101: e21559, DOI: 10.1002/arch.21559 | Link | ||||
| Mouse chondrocytes | Mouse | other | primary cell | adherent | plasmid | cotransfection (plasmid/plasmid) | Metafectene | publication | A. Jash et al., PLoS ONE, 2012, 7(7): e40828, doi:10.1371/journal.pone.0040828 | Link | |||
| Xenopus laevis (african clawed frog) primary intestine tissue | Frog | digestive organs | primary cell | plasmid | Metafectene EASY | publication | T. Hasebe et al., Developmental Dynamics 241:403–414, 2012 | ||||||
| Spodoptera exigua larval hemocoel (beet armyworm) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | S. Ahmed et al., J. of Experimental Biology, 2020, doi.org/10.1101/2020.07.13.201608 | |||||
| C57BL/6 mice bearing LLC Lewis lung carcinoma cells | Mouse | plasmid | in vivo application | Metafectene PRO | publication | V. Sankov et al., Prog. on Chem. and App. of Chitin and its Derivatives, 2017, 22: 190-200, DOI: 10.15259/PCACD.22.19 | Link | ||||||
| Spodoptera exigua fifth instar larvae (L5) (beet armyworm) | Insect | unknown | unknown | dsRNA | in vivo application | Metafectene PRO | publication | S. Ahmed et al., Front. Physiol., 2018, 9:1231, doi: 10.3389/fphys.2018.01231 | Link | ||||
| Spodoptera exigua larvae (L5) (beet armyworm) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | M. C. Roy et al., Front. Immunol., 2021, 2: 791319, doi: 10.3389/fimmu.2021.791319 | Link | ||||
| Plutella xylostella, third instar larvae (diamondback or cabbage moth) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | B. Park et al., Insect Science, 2012, 19: 47–54, DOI 10.1111/j.1744-7917.2011.01421.x | |||||
| Leishmania donovani | Protozoan | unknown | unknown | plasmid | K2 Transfection System | application note | |









