References
Products Transfection
Free Sample Offer
Instruction for Use:
In the „Transfection Reagent Selection Guide“ you can find existing references by setting different filters e.g. for your combination of nucleic acid and cell type. Appropriate keywords in the “Search references“ at the top of the page can also yield a result. A reference indicates that the found transfection reagent has been successfully used for the corresponding application. Ideally, tested transfection parameters and transfection efficiencies are specified.
No reference? > General Selection Guide
If the list does not include a reference concerning your cell type, this does not mean that there is no suitable reagent available, but only that there is no report of experiences with this cell type. In this case it is necessary to preselect (General Selection Guide) and test a reagent (Free Sample Offer). If you want to write an application note for us we will make you an Offer for consideration.
| CELL TYPE | DESCRIPTION OF CELL TYPE | CAT.NO. | SPECIES | ORIGIN OF CELLS | COMMON CELL TYPE | GROWTH PROPERTIES | NUCLEIC ACID / DELIVERED MOLECULE | APPLICATION | PRODUCT | REFERENCE TYPE | BIBLIOGRAPHIC DATA | LINK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rabbit primary fibroblasts | Rabbit | unknown | primary cell | adherent | plasmid | stable transfection | Metafectene EASY | application note | |
||||
| Rat primary granulosa cells isolated from Ovaries | Rat | genital tract | primary cell | plasmid | Metafectene | publication | J.-H. Kim et al., Nature Commun., 2014, 5:2936, DOI: 10.1038/ncomms3936 | Link | |||||
| Spodoptera exigua larva & pupa (beet armyworm) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | S. Ahmed et al., Scientific Reports, 2019, 9: 4988, doi.org/10.1038/s41598-019-41541-2 | Link | ||||
| Plutella xylostella hemocoel of late second instar larvae | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | S. Kumar et al., Comp. Biochem. and Physiol., 2014, Part A 177: 27-34, doi.org/10.1016/j.cbpa.2014.07.017 | |||||
| Mouse cultured cortical neurons | Mouse | brain | primary cell | adherent | plasmid | Metafectene PRO | publication | A. Schneider, Dissertation, 2018, Albert-Ludwigs-Universität Freiburg | |||||
| Mouse fibroblast cell line, deficient of N-WASP | Mouse | unknown | cell line | adherent | plasmid | Metafectene | publication | S. Benesch et al., J. Cell Sci., Jul 2005; 118: 3103 - 3115 | Link | ||||
| Maruca vitrata late L4 larvae (legume pod borer) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | Al B. Md Abdullaha et al., Dev. and Comp. Immunology, 2020, 103, 103500, doi.org/10.1016/j.dci.2019.103500 | Link | ||||
| Maruca vitrata hemocoel of L5D1 larvae (legume pod borer) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | M. A. Al Baki et al., PLoS ONE, 2018, 13 (10): e0204935, doi.org/10.1371/journal. pone.0204935 | Link | ||||
| Spodoptera exigua hemocoel first-day larvae L5 (beet armyworm) | Insect | unknown | unknown | dsRNA | in vivo application | Metafectene PRO | publication | Y. Kim et al., Peptides, 2015, 68: 91-98; doi.org/10.1016/j.peptides.2015.02.003 | |||||
| Spodoptera exigua larvae L4D3 (beet armyworm) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | J. Kim et al., Insect Biochem. and Physiol., 2012, 81 (4): 214–227, DOI: 10.1002/arch.21051 | |||||
| Plutella xylostella hemocoel of late second instar larvae | Insect | unknown | unknown | plasmid | Metafectene PRO | publication | S. Kumar et al., Comp. Biochem. and Physiol., 2014, Part A 177: 27-34, doi.org/10.1016/j.cbpa.2014.07.017 | ||||||
| Mouse immortalized skin fibroblasts (deficient of Lap2-alpha) | Mouse | unknown | unknown | adherent | plasmid | Metafectene PRO | publication | E. Bartova et al., Protoplasma, 2017, 254: 2035-2043, DOI 10.1007/s00709-017-1076-1 | |||||
| Plodia interpunctella larvae (Indian meal moth) | Insect | unknown | unknown | dsRNA | in vivo application | Metafectene PRO | publication | G. Deok Han et al., Pesticide Biochem. and Physiol., Nov. 2017, 143: 48-56, doi.org/10.1016/j.pestbp.2017.09.010 | |||||
| Human fibrous dysplasia cells | Human | unknown | unknown | plasmid | Metafectene | publication | P. Orth et al., Mol Biotechnol, Feb 2008; 38(2): 137-44 | ||||||
| Rat (Sprague Dawley young adult male) primary sensory neurons | Rat | nervous system | primary cell | adherent | siRNA | RNA-Interference | Metafectene | publication | M. R. Vasko et al., PLoS ONE, 2014, 9(8): e104529, doi:10.1371/journal.pone.0104529 | Link | |||
| Plutella xylostella larvae (larval hemocoel) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | H. Antelmann et al., Original Res., 2020, doi: 10.3389/fmicb.2020.00528 | Link | ||||
| Plutella xylostella hemocoel of early fourth instar larvae (diamondback or cabbage moth) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | M. R. Ali et al., Insect Molecular Biology, 2015, 24(1): 13-28; doi: 10.1111/imb.12132 | |||||
| Mouse granulosa cells isolated from ICR mouse ovaries | Mouse | genital tract | primary cell | plasmid | Metafectene | publication | J.-H. Kim et al., J. Reprod. Dev., 2014, 60 (1) :14-20 | Link | |||||
| Human podocytes | Human | urinary system | unknown | adherent | miRNA | K2 Transfection System | application note | |
|||||
| Hyphantria cunea pupae (fall webworm) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | F. Yang et al., Global J. of Advanced Research, 2016, 3(11): 985-991 | Link | ||||
| Spodoptera exigua larval hemocoel (beet armyworm) | Insect | unknown | unknown | dsRNA | in vivo application | Metafectene PRO | publication | B.-G. Choi et al., Comparative Biochem. and Physiol., 2014, Part A 168: 90-95, doi.org/10.1016/j.cbpa.2013.11.011 | |||||
| Spodoptera exigua larval hemocoel (beet armyworm) | Insect | unknown | unknown | dsRNA | RNA-Interference | Metafectene PRO | publication | Md. Sadekuzzaman et al., Dev. and Comp. Immunol., 2017, 77: 210-220, DOI: 10.1016/j.dci.2017.08.014 | |||||
| Plutella xylostella, early third instar larvae (diamondback or cabbage moth) | Insect | unknown | unknown | plasmid | in vivo application | Metafectene PRO | publication | M. R. Ali et al., J. of Invertebrate Pathology, 2012, 110: 389–397, doi.org/10.1016/j.jip.2012.05.003 | |||||
| Rat (Sprague-Dawley) primary alveolar macrophages | Rat | immune system | primary cell | plasmid | Metafectene | publication | M.-Y. Kim et al., J. Cell Sci., May 2008; 121: 1466 - 1476 | Link | |||||
| Spodoptera exigua (beet armyworm) L5 larvae | Insect | unknown | unknown | dsRNA | in vivo application | Metafectene PRO | publication | M.Sadekuzzaman et al., PLOSONE, 2018; doi.org/10.1371/journal.pone.0193282 | Link |









